<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information Card Icon</title>
	<atom:link href="http://self-issued.info/?feed=rss2&#038;p=17" rel="self" type="application/rss+xml" />
	<link>http://self-issued.info/?p=17</link>
	<description>Musings on Digital Identity</description>
	<lastBuildDate>Tue, 13 Jul 2010 21:17:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Jones: self-issued &#187; Additional 3:2 Information Card Icon Aspect Ratio</title>
		<link>http://self-issued.info/?p=17&#038;cpage=1#comment-143401</link>
		<dc:creator>Mike Jones: self-issued &#187; Additional 3:2 Information Card Icon Aspect Ratio</dc:creator>
		<pubDate>Fri, 30 Jan 2009 04:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://self-issued.info/?p=17#comment-143401</guid>
		<description>[...] has released an additional rendering of the Information Card Icon with a 3:2 aspect ratio, which can be used in addition to the existing 10:7 aspect ratio [...]</description>
		<content:encoded><![CDATA[<p>[...] has released an additional rendering of the Information Card Icon with a 3:2 aspect ratio, which can be used in addition to the existing 10:7 aspect ratio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Jones: self-issued &#187; Information Card Icon Usage Guidelines Updated</title>
		<link>http://self-issued.info/?p=17&#038;cpage=1#comment-94717</link>
		<dc:creator>Mike Jones: self-issued &#187; Information Card Icon Usage Guidelines Updated</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://self-issued.info/?p=17#comment-94717</guid>
		<description>[...] wrote: Thanks to Mike for the information card shirt. I try to wear it in compliance with the logo usage guidelines, but I think I probably sometimes stand too close to other images and I spilled some salsa on it. [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote: Thanks to Mike for the information card shirt. I try to wear it in compliance with the logo usage guidelines, but I think I probably sometimes stand too close to other images and I spilled some salsa on it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dale olds&#8217; virtualsoul &#187; Fashions in information card beachware</title>
		<link>http://self-issued.info/?p=17&#038;cpage=1#comment-3507</link>
		<dc:creator>dale olds&#8217; virtualsoul &#187; Fashions in information card beachware</dc:creator>
		<pubDate>Tue, 28 Aug 2007 22:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://self-issued.info/?p=17#comment-3507</guid>
		<description>[...] Thanks to Mike for the information card shirt. I try to wear it in compliance with the logo usage guidelines, but I think I probably sometimes stand too close to other images and I spilled some salsa on it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to Mike for the information card shirt. I try to wear it in compliance with the logo usage guidelines, but I think I probably sometimes stand too close to other images and I spilled some salsa on it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living in a World of Connected Systems</title>
		<link>http://self-issued.info/?p=17&#038;cpage=1#comment-2769</link>
		<dc:creator>Living in a World of Connected Systems</dc:creator>
		<pubDate>Sun, 12 Aug 2007 17:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://self-issued.info/?p=17#comment-2769</guid>
		<description>&lt;strong&gt;Information Card Icon...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Information Card Icon&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .NET Framework 3 Technology News and Announcements</title>
		<link>http://self-issued.info/?p=17&#038;cpage=1#comment-2261</link>
		<dc:creator>.NET Framework 3 Technology News and Announcements</dc:creator>
		<pubDate>Fri, 03 Aug 2007 08:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://self-issued.info/?p=17#comment-2261</guid>
		<description>&lt;strong&gt;Information Card Deployment Guide Update...&lt;/strong&gt;

An updated version of the Information Card Deployment Guide is now available. Among other improvements,...</description>
		<content:encoded><![CDATA[<p><strong>Information Card Deployment Guide Update&#8230;</strong></p>
<p>An updated version of the Information Card Deployment Guide is now available. Among other improvements,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows CardSpace News and Announcements</title>
		<link>http://self-issued.info/?p=17&#038;cpage=1#comment-2260</link>
		<dc:creator>Windows CardSpace News and Announcements</dc:creator>
		<pubDate>Fri, 03 Aug 2007 08:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://self-issued.info/?p=17#comment-2260</guid>
		<description>&lt;strong&gt;Information Card Deployment Guide Update...&lt;/strong&gt;

An updated version of the Information Card Deployment Guide is now available. Among other improvements, it’s been updated to employ the Information Card Icon....</description>
		<content:encoded><![CDATA[<p><strong>Information Card Deployment Guide Update&#8230;</strong></p>
<p>An updated version of the Information Card Deployment Guide is now available. Among other improvements, it’s been updated to employ the Information Card Icon&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Hutson - Windows Server 2008, Visual Studio 2008 and .NET 3.5 for developers</title>
		<link>http://self-issued.info/?p=17&#038;cpage=1#comment-938</link>
		<dc:creator>Neil Hutson - Windows Server 2008, Visual Studio 2008 and .NET 3.5 for developers</dc:creator>
		<pubDate>Thu, 28 Jun 2007 20:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://self-issued.info/?p=17#comment-938</guid>
		<description>&lt;strong&gt;The Universal Sign for Information Cards...&lt;/strong&gt;

The industry has made great steps at making RSS easy to understand, by supporting the simple RSS logo...</description>
		<content:encoded><![CDATA[<p><strong>The Universal Sign for Information Cards&#8230;</strong></p>
<p>The industry has made great steps at making RSS easy to understand, by supporting the simple RSS logo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adlai Maschiach</title>
		<link>http://self-issued.info/?p=17&#038;cpage=1#comment-878</link>
		<dc:creator>Adlai Maschiach</dc:creator>
		<pubDate>Wed, 27 Jun 2007 08:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://self-issued.info/?p=17#comment-878</guid>
		<description>&lt;strong&gt;CardSpace Resources...&lt;/strong&gt;

This page is a summary of links which are relevant to CardSpace .NET 3.0. The page will be updated as...</description>
		<content:encoded><![CDATA[<p><strong>CardSpace Resources&#8230;</strong></p>
<p>This page is a summary of links which are relevant to CardSpace .NET 3.0. The page will be updated as&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Bartholomew's Blog</title>
		<link>http://self-issued.info/?p=17&#038;cpage=1#comment-843</link>
		<dc:creator>Daniel Bartholomew's Blog</dc:creator>
		<pubDate>Tue, 26 Jun 2007 12:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://self-issued.info/?p=17#comment-843</guid>
		<description>&lt;strong&gt;CardSpace Logo Released...&lt;/strong&gt;

Some time back MS hinted that a new logo for Web Sites that accept Information Cards would be available.
Finally, it has been released. Mike Jones was first to annouce it, as far as i can tell: http: ......</description>
		<content:encoded><![CDATA[<p><strong>CardSpace Logo Released&#8230;</strong></p>
<p>Some time back MS hinted that a new logo for Web Sites that accept Information Cards would be available.<br />
Finally, it has been released. Mike Jones was first to annouce it, as far as i can tell: http: &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vibro.NET</title>
		<link>http://self-issued.info/?p=17&#038;cpage=1#comment-831</link>
		<dc:creator>Vibro.NET</dc:creator>
		<pubDate>Mon, 25 Jun 2007 19:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://self-issued.info/?p=17#comment-831</guid>
		<description>&lt;strong&gt;Sticker for&quot; Information Cards Accepted Here&quot;...&lt;/strong&gt;

How many times you glance at the stickers on the window of a restaurant for understanding if your credit...</description>
		<content:encoded><![CDATA[<p><strong>Sticker for&#8221; Information Cards Accepted Here&#8221;&#8230;</strong></p>
<p>How many times you glance at the stickers on the window of a restaurant for understanding if your credit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impersonation Failure</title>
		<link>http://self-issued.info/?p=17&#038;cpage=1#comment-828</link>
		<dc:creator>Impersonation Failure</dc:creator>
		<pubDate>Mon, 25 Jun 2007 18:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://self-issued.info/?p=17#comment-828</guid>
		<description>&lt;strong&gt;Information Card Resources...&lt;/strong&gt;

New Information Card Logo Gone are the days of the little gray framed man serving as an indicator for...</description>
		<content:encoded><![CDATA[<p><strong>Information Card Resources&#8230;</strong></p>
<p>New Information Card Logo Gone are the days of the little gray framed man serving as an indicator for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secure Place</title>
		<link>http://self-issued.info/?p=17&#038;cpage=1#comment-817</link>
		<dc:creator>Secure Place</dc:creator>
		<pubDate>Mon, 25 Jun 2007 11:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://self-issued.info/?p=17#comment-817</guid>
		<description>&lt;strong&gt;It´s available: The information card icon...&lt;/strong&gt;

Mike Jones told us that the information card icon is available now. The icon looks like this. You should...</description>
		<content:encoded><![CDATA[<p><strong>It´s available: The information card icon&#8230;</strong></p>
<p>Mike Jones told us that the information card icon is available now. The icon looks like this. You should&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
